National Healthcare Reimbursement Number (NHRN) - Brasil DRN
AI | Description | Format | Data title | FNC1 required? | Regular expression |
---|---|---|---|---|---|
00 | Serial Shipping Container Code (SSCC) | N2+N18 | SSCC | No | ^00(\d{18})$ |
01 | Global Trade Item Number (GTIN) | N2+N14 | GTIN | No | ^01(\d{14})$ |
02 | Global Trade Item Number (GTIN) of contained trade items | N2+N14 | CONTENT | No | ^02(\d{14})$ |
10 | Batch or lot number | N2+X..20 | BATCH/LOT | Yes | ^10([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,20})$ |
11 | Production date (YYMMDD) | N2+N6 | PROD DATE | No | ^11(\d{6})$ |
12 | Due date (YYMMDD) | N2+N6 | DUE DATE | No | ^12(\d{6})$ |
13 | Packaging date (YYMMDD) | N2+N6 | PACK DATE | No | ^13(\d{6})$ |
15 | Best before date (YYMMDD) | N2+N6 | BEST BEFORE or BEST BY | No | ^15(\d{6})$ |
16 | Sell by date (YYMMDD) | N2+N6 | SELL BY | No | ^16(\d{6})$ |
17 | Expiration date (YYMMDD) | N2+N6 | USE BY OR EXPIRY | No | ^17(\d{6})$ |
20 | Internal product variant | N2+N2 | VARIANT | No | ^20(\d{2})$ |
21 | Serial number | N2+X..20 | SERIAL | Yes | ^21([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,20})$ |
22 | Consumer product variant | N2+X..20 | CPV | Yes | ^22([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,20})$ |
235 | Third Party Controlled, Serialised Extension of Global Trade Item Number (GTIN) (TPX) | N3+X..28 | TPX | Yes | ^235([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,28})$ |
240 | Additional product identification assigned by the manufacturer | N3+X..30 | ADDITIONAL ID | Yes | ^240([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,30})$ |
241 | Customer part number | N3+X..30 | CUST. PART No. | Yes | ^241([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,30})$ |
242 | Made-to-Order variation number | N3+N..6 | MTO VARIANT | Yes | ^242(\d{0,6})$ |
243 | Packaging component number | N3+X..20 | PCN | Yes | ^243([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,20})$ |
250 | Secondary serial number | N3+X..30 | SECONDARY SERIAL | Yes | ^250([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,30})$ |
251 | Reference to source entity | N3+X..30 | REF. TO SOURCE | Yes | ^251([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,30})$ |
253 | Global Document Type Identifier (GDTI) | N3+N13[+X..17] | GDTI | Yes | ^253(\d{13})([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,17})$ |
254 | Global Location Number (GLN) extension component | N3+X..20 | GLN EXTENSION COMPONENT | Yes | ^254([\x21-\x22\x25-\x2F\x30-\x39\x3A-\x3F\x41-\x5A\x5F\x61-\x7A]{0,20})$ |
255 | Global Coupon Number (GCN) | N3+N13[+N..12] | GCN | Yes | ^255(\d{13})(\d{0,12})$ |
30 | Variable count of items (variable measure trade item) | N2+N..8 | VAR. COUNT | Yes | ^30(\d{0,8})$ |
3100 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3100(\d{6})$ |
3101 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3101(\d{6})$ |
3102 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3102(\d{6})$ |
3103 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3103(\d{6})$ |
3104 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3104(\d{6})$ |
3105 | Net weight, kilograms (variable measure trade item) | N4+N6 | NET WEIGHT (kg) | No | ^3105(\d{6})$ |
3110 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3110(\d{6})$ |
3111 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3111(\d{6})$ |
3112 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3112(\d{6})$ |
3113 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3113(\d{6})$ |
3114 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3114(\d{6})$ |
3115 | Length or first dimension, metres (variable measure trade item) | N4+N6 | LENGTH (m) | No | ^3115(\d{6})$ |
3120 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3120(\d{6})$ |
3121 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3121(\d{6})$ |
3122 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3122(\d{6})$ |
3123 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3123(\d{6})$ |
3124 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3124(\d{6})$ |
3125 | Width, diameter, or second dimension, metres (variable measure trade item) | N4+N6 | WIDTH (m) | No | ^3125(\d{6})$ |
3130 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3130(\d{6})$ |
3131 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3131(\d{6})$ |
3132 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3132(\d{6})$ |
3133 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3133(\d{6})$ |
3134 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3134(\d{6})$ |
3135 | Depth, thickness, height, or third dimension, metres (variable measure trade item) | N4+N6 | HEIGHT (m) | No | ^3135(\d{6})$ |
3140 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3140(\d{6})$ |
3141 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3141(\d{6})$ |
3142 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3142(\d{6})$ |
3143 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3143(\d{6})$ |
3144 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3144(\d{6})$ |
3145 | Area, square metres (variable measure trade item) | N4+N6 | AREA (m<sup>2</sup>) | No | ^3145(\d{6})$ |
3150 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3150(\d{6})$ |
3151 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3151(\d{6})$ |
3152 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3152(\d{6})$ |
3153 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3153(\d{6})$ |
3154 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3154(\d{6})$ |
3155 | Net volume, litres (variable measure trade item) | N4+N6 | NET VOLUME (l) | No | ^3155(\d{6})$ |
3160 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3160(\d{6})$ |
3161 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3161(\d{6})$ |
3162 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3162(\d{6})$ |
3163 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3163(\d{6})$ |
3164 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3164(\d{6})$ |
3165 | Net volume, cubic metres (variable measure trade item) | N4+N6 | NET VOLUME (m<sup>3</sup>) | No | ^3165(\d{6})$ |
3200 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3200(\d{6})$ |
3201 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3201(\d{6})$ |
3202 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3202(\d{6})$ |
3203 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3203(\d{6})$ |
3204 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3204(\d{6})$ |
3205 | Net weight, pounds (variable measure trade item) | N4+N6 | NET WEIGHT (lb) | No | ^3205(\d{6})$ |
3210 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3210(\d{6})$ |
3211 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3211(\d{6})$ |
3212 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3212(\d{6})$ |
3213 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3213(\d{6})$ |
3214 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3214(\d{6})$ |
3215 | Length or first dimension, inches (variable measure trade item) | N4+N6 | LENGTH (in) | No | ^3215(\d{6})$ |
3220 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3220(\d{6})$ |
3221 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3221(\d{6})$ |
3222 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3222(\d{6})$ |
3223 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3223(\d{6})$ |
3224 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3224(\d{6})$ |
3225 | Length or first dimension, feet (variable measure trade item) | N4+N6 | LENGTH (ft) | No | ^3225(\d{6})$ |
3230 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3230(\d{6})$ |
3231 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3231(\d{6})$ |
3232 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3232(\d{6})$ |
3233 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3233(\d{6})$ |
3234 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3234(\d{6})$ |
3235 | Length or first dimension, yards (variable measure trade item) | N4+N6 | LENGTH (yd) | No | ^3235(\d{6})$ |
3240 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3240(\d{6})$ |
3241 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3241(\d{6})$ |
3242 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3242(\d{6})$ |
3243 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3243(\d{6})$ |
3244 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3244(\d{6})$ |
3245 | Width, diameter, or second dimension, inches (variable measure trade item) | N4+N6 | WIDTH (in) | No | ^3245(\d{6})$ |
3250 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3250(\d{6})$ |
3251 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3251(\d{6})$ |
3252 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3252(\d{6})$ |
3253 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3253(\d{6})$ |
3254 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3254(\d{6})$ |
3255 | Width, diameter, or second dimension, feet (variable measure trade item) | N4+N6 | WIDTH (ft) | No | ^3255(\d{6})$ |
3260 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3260(\d{6})$ |
3261 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3261(\d{6})$ |
3262 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3262(\d{6})$ |
3263 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3263(\d{6})$ |
3264 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3264(\d{6})$ |
3265 | Width, diameter, or second dimension, yards (variable measure trade item) | N4+N6 | WIDTH (yd) | No | ^3265(\d{6})$ |
3270 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3270(\d{6})$ |
3271 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3271(\d{6})$ |
3272 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3272(\d{6})$ |
3273 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3273(\d{6})$ |
3274 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3274(\d{6})$ |
3275 | Depth, thickness, height, or third dimension, inches (variable measure trade item) | N4+N6 | HEIGHT (in) | No | ^3275(\d{6})$ |
3280 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3280(\d{6})$ |
3281 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3281(\d{6})$ |
3282 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3282(\d{6})$ |
3283 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3283(\d{6})$ |
3284 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3284(\d{6})$ |
3285 | Depth, thickness, height, or third dimension, feet (variable measure trade item) | N4+N6 | HEIGHT (ft) | No | ^3285(\d{6})$ |
3290 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3290(\d{6})$ |
3291 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3291(\d{6})$ |
3292 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3292(\d{6})$ |
3293 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3293(\d{6})$ |
3294 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3294(\d{6})$ |
3295 | Depth, thickness, height, or third dimension, yards (variable measure trade item) | N4+N6 | HEIGHT (yd) | No | ^3295(\d{6})$ |
3300 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3300(\d{6})$ |
3301 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3301(\d{6})$ |
3302 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3302(\d{6})$ |
3303 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3303(\d{6})$ |
3304 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3304(\d{6})$ |
3305 | Logistic weight, kilograms | N4+N6 | GROSS WEIGHT (kg) | No | ^3305(\d{6})$ |
3310 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3310(\d{6})$ |
3311 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3311(\d{6})$ |
3312 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3312(\d{6})$ |
3313 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3313(\d{6})$ |
3314 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3314(\d{6})$ |
3315 | Length or first dimension, metres | N4+N6 | LENGTH (m), log | No | ^3315(\d{6})$ |
3320 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3320(\d{6})$ |
3321 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3321(\d{6})$ |
3322 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3322(\d{6})$ |
3323 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3323(\d{6})$ |
3324 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3324(\d{6})$ |
3325 | Width, diameter, or second dimension, metres | N4+N6 | WIDTH (m), log | No | ^3325(\d{6})$ |
3330 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3330(\d{6})$ |
3331 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3331(\d{6})$ |
3332 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3332(\d{6})$ |
3333 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3333(\d{6})$ |
3334 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3334(\d{6})$ |
3335 | Depth, thickness, height, or third dimension, metres | N4+N6 | HEIGHT (m), log | No | ^3335(\d{6})$ |
3340 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3340(\d{6})$ |
3341 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3341(\d{6})$ |
3342 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3342(\d{6})$ |
3343 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3343(\d{6})$ |
3344 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3344(\d{6})$ |
3345 | Area, square metres | N4+N6 | AREA (m<sup>2</sup>), log | No | ^3345(\d{6})$ |
3350 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3350(\d{6})$ |
3351 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3351(\d{6})$ |
3352 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3352(\d{6})$ |
3353 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3353(\d{6})$ |
3354 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3354(\d{6})$ |
3355 | Logistic volume, litres | N4+N6 | VOLUME (l), log | No | ^3355(\d{6})$ |
3360 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3360(\d{6})$ |
3361 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3361(\d{6})$ |
3362 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3362(\d{6})$ |
3363 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3363(\d{6})$ |
3364 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3364(\d{6})$ |
3365 | Logistic volume, cubic metres | N4+N6 | VOLUME (m<sup>3</sup>), log | No | ^3365(\d{6})$ |
3370 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3370(\d{6})$ |
3371 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3371(\d{6})$ |
3372 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3372(\d{6})$ |
3373 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3373(\d{6})$ |
3374 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3374(\d{6})$ |
3375 | Kilograms per square metre | N4+N6 | KG PER m<sup>2</sup> | No | ^3375(\d{6})$ |
3400 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3400(\d{6})$ |
3401 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3401(\d{6})$ |
3402 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3402(\d{6})$ |
3403 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3403(\d{6})$ |
3404 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3404(\d{6})$ |
3405 | Logistic weight, pounds | N4+N6 | GROSS WEIGHT (lb) | No | ^3405(\d{6})$ |
3410 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3410(\d{6})$ |
3411 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3411(\d{6})$ |
3412 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3412(\d{6})$ |
3413 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3413(\d{6})$ |
3414 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3414(\d{6})$ |
3415 | Length or first dimension, inches | N4+N6 | LENGTH (in), log | No | ^3415(\d{6})$ |
3420 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3420(\d{6})$ |
3421 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3421(\d{6})$ |
3422 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3422(\d{6})$ |
3423 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3423(\d{6})$ |
3424 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3424(\d{6})$ |
3425 | Length or first dimension, feet | N4+N6 | LENGTH (ft), log | No | ^3425(\d{6})$ |
3430 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3430(\d{6})$ |
3431 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3431(\d{6})$ |
3432 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3432(\d{6})$ |
3433 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3433(\d{6})$ |
3434 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3434(\d{6})$ |
3435 | Length or first dimension, yards | N4+N6 | LENGTH (yd), log | No | ^3435(\d{6})$ |
3440 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3440(\d{6})$ |
3441 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3441(\d{6})$ |
3442 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3442(\d{6})$ |
3443 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3443(\d{6})$ |
3444 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3444(\d{6})$ |
3445 | Width, diameter, or second dimension, inches | N4+N6 | WIDTH (in), log | No | ^3445(\d{6})$ |
3450 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3450(\d{6})$ |
3451 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3451(\d{6})$ |
3452 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3452(\d{6})$ |
3453 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3453(\d{6})$ |
3454 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3454(\d{6})$ |
3455 | Width, diameter, or second dimension, feet | N4+N6 | WIDTH (ft), log | No | ^3455(\d{6})$ |
3460 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3460(\d{6})$ |
3461 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3461(\d{6})$ |
3462 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3462(\d{6})$ |
3463 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3463(\d{6})$ |
3464 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3464(\d{6})$ |
3465 | Width, diameter, or second dimension, yard | N4+N6 | WIDTH (yd), log | No | ^3465(\d{6})$ |
3470 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3470(\d{6})$ |
3471 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3471(\d{6})$ |
3472 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3472(\d{6})$ |
3473 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3473(\d{6})$ |
3474 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3474(\d{6})$ |
3475 | Depth, thickness, height, or third dimension, inches | N4+N6 | HEIGHT (in), log | No | ^3475(\d{6})$ |
3480 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3480(\d{6})$ |
3481 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3481(\d{6})$ |
3482 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3482(\d{6})$ |
3483 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3483(\d{6})$ |
3484 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3484(\d{6})$ |
3485 | Depth, thickness, height, or third dimension, feet | N4+N6 | HEIGHT (ft), log | No | ^3485(\d{6})$ |
3490 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3490(\d{6})$ |
3491 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3491(\d{6})$ |
3492 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3492(\d{6})$ |
3493 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3493(\d{6})$ |
3494 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3494(\d{6})$ |
3495 | Depth, thickness, height, or third dimension, yards | N4+N6 | HEIGHT (yd), log | No | ^3495(\d{6})$ |
3500 | Area, square inches (variable measure trade item) | N4+N6 | AREA (in<sup>2</sup>) | No | ^3500(\d{6})$ |
